GET YOUR FREE RENTAL PRICE ANALYSIS
Call us today at 725.600.1102 or enter your address below.
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Leasing Services |
Silver Package |
Gold Package |
|---|---|---|---|
| Monthly Management Fee | 8% or $125 whichever is greater based on the monthly rent | $325 flat fee | |
| Leasing Fee | 1 full month’s rent | 50% of the first full months rent | 50% of the first month’s full rent |
| Enhanced Marketing | |||
| Tenant Screening | |||
| Account Setup Fee | $175 | ||
| Rent Collection | |||
| Move-in Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| City Code Compliance | |||
| Exterior Drive-by Inspection | |||
| Optional Certified Home Inspection | $100 per inspection | ||
| Home Maintenance Support | |||
| Move-out Inspection | |||
| SD Disposition | |||
| Lease Renewal | $175 | ||
| Eviction Assistance | |||
| Utility Management | |||
| 1099/EOY Statement | $75 | ||
| Cancellation Fee | One months management fee | Waived | |
| Home Wellness Plan | |||
| Ac Filter Program | * Optional | * Optional | |
| Professional Listing Photos | |||
| Get Started | Get Started | Get Started |
